Magic Sort Level 341
Magic Sort Level 341 guide with numbered bottles, 30 recorded pours, color changes and the two locked-curtain reveals.
Playback blocked or asking you to sign in? Watch on YouTube
Video by Just Play Games, embedded from YouTube.
Before following the solution
- Pause at the starting board and compare the covered bottles, visible colors and special objects with your game.
- Follow the recording one pour at a time. If a revealed color differs, stop and check that you are using the same board.
- Use the original video link below if the embedded player is unavailable.
Numbered bottles and pour sequence
Top row: T1–T6. Bottom row: B1–B6, left to right. T1–T3 and B1–B3 initially sit behind separate locked curtains. T6 is the stone-base bottle at the far upper right.
Times are approximate. Compare your opening board before following the steps, and stop if a revealed color differs.
Opening bottle contents
Colors are listed from top to bottom. “Hidden” means the color is not visible at the opening; it is identified in the relevant pour notes.
| Bottle | Opening contents |
|---|---|
| T1 | inside upper locked curtain |
| T2 | inside upper locked curtain |
| T3 | inside upper locked curtain |
| T4 | purple / brown / lavender / blue |
| T5 | brown / yellow / pink / brown |
| T6 | |
| B1 | inside lower locked curtain |
| B2 | inside lower locked curtain |
| B3 | inside lower locked curtain |
| B4 | purple / pink / red with pink key / red |
| B5 | purple / blue / yellow / pink |
| B6 |
| Step / time | Pour | Color / result |
|---|---|---|
| 1. 3.75–4.25s | T4 → T6: purple | Brown is exposed in T4; T6 receives its first purple layer. |
| 2. 5.25–5.75s | B5 → T6: purple | Blue is exposed in B5. |
| 3. 6.75–7.25s | B4 → T6: purple | Pink is exposed above the key-bearing red layers in B4. |
| 4. 8.5–9.25s | T5 → T4: brown | Yellow is exposed in T5; T4 gathers two brown layers. |
| 5. 10.75–11s | T5 → B6: yellow | Pink is exposed in T5; B6 receives yellow. |
| 6. 12.25–12.75s | B4 → T5: pink | Red and its pink key are uncovered in B4. The key opens the upper curtain around 14–15 seconds, revealing T1–T3. |
| 7. 17–17.5s | T1 → B6: yellow | Cyan is exposed in T1; B6 gathers three yellow layers. |
| 8. 19.25–19.75s | T3 → B5: blue | The blue key in T3 is uncovered above pink. It opens the lower curtain around 21–22 seconds, revealing B1–B3. |
| 9. 23–25s | B2 → T6: purple | Lime green is exposed in B2; T6 completes purple and the stone base breaks away. |
| 10. 27–28s | T3 → T5: pink | Red is exposed in T3. |
| 11. 29s | T3 → B4: red | Blue is exposed in T3. |
| 12. 30–31s | B5 → T3: blue | Yellow is exposed in B5. |
| 13. 32–33s | B5 → B6: yellow | Pink remains in B5; B6 completes yellow. |
| 14. 34–35s | T5 → B5: pink | Brown is exposed in T5; B5 completes pink. |
| 15. 35–36s | T4 → T5: brown | Lavender is exposed in T4. |
| 16. 36–38s | T2 → T5: brown | Red is exposed in T2; T5 completes brown. |
| 17. 40–42s | T2 → B4: red | Orange is exposed in T2; B4 completes red. |
| 18. 44–45s | B3 → T1: cyan | Orange is exposed in B3. |
| 19. 45–46s | T2 → B3: orange | Lavender remains in T2. |
| 20. 47s | T4 → T2: lavender | Blue remains in T4. |
| 21. 48–49s | T4 → T3: blue | T4 becomes empty; T3 completes blue. |
| 22. 50–51s | B1 → T2: lavender | Lime green is exposed in B1. |
| 23. 52–53s | B2 → T4: lime green | Cyan remains in B2. |
| 24. 54s | B1 → T4: lime green | Cyan is exposed in B1. |
| 25. 55–56s | T1 → B2: cyan | Orange remains in T1. |
| 26. 56–57s | B1 → B2: cyan | Orange remains in B1; B2 completes cyan. |
| 27. 58s | B3 → T1: orange | Lavender is exposed in B3. |
| 28. 60s | B1 → T1: orange | B1 becomes empty; T1 completes orange. |
| 29. 61–62s | B3 → T2: lavender | Lime green remains in B3; T2 completes lavender. |
| 30. 62–63s | B3 → T4: lime green | B3 becomes empty; T4 completes lime green. All colors are sorted before the completion animation. |
If the video does not match your level
Check the full starting arrangement, including hidden layers and covered bottles. A solution for another layout can leave you stuck even when the level number matches.
